Table
600V VFD HP Range
600V VFD HP Range lookup table with assumptions and boundary notes.
Scope
Drive catalogue planning only. Manufacturer model family, enclosure, duty rating, input voltage, and motor application govern selection.
Lookup table
Compare common 600V VFD frame labels with typical horsepower bands.
Scroll sideways to keep row labels aligned with hidden columns.
| Drive frame | Typical hp range | Current context | Boundary |
|---|---|---|---|
| Micro drive | 0.5 hp to 5 hp | small branch-circuit and machine applications | catalogue range only; exact model, duty, enclosure, and certification govern selection |
| Compact general-purpose drive | 5 hp to 30 hp | common pump, fan, and conveyor ranges | catalogue range only; exact model, duty, enclosure, and certification govern selection |
| Wall-mounted industrial drive | 25 hp to 100 hp | larger 600V motor applications | catalogue range only; exact model, duty, enclosure, and certification govern selection |
| Cabinet or enclosed drive | 75 hp to 500 hp | engineered drive packages | catalogue range only; exact model, duty, enclosure, and certification govern selection |
| Medium-voltage or engineered system | above common low-voltage catalogue ranges | project-specific engineering package | catalogue range only; exact model, duty, enclosure, and certification govern selection |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.