Table
AWG, kcmil, circular mils to mm² conversion table
Convert AWG and kcmil conductor sizes to circular mils and mm² for Canadian electrical drawings, conductor schedules, and manufacturer data.
Not an ampacity table
This is a dimensional conversion table only. It does not provide ampacity, conductor selection, installation permission, or code compliance approval. Ampacity and permitted conductor use depend on conductor material, insulation, installation conditions, product data, the current adopted rules, and local authority requirements.
Dimensional basis
Convert conductor labels by area only; use rounded values for drawing review, conductor schedules, and dimensional cross-checks.
1 circular mil = π / 4 × (0.0254 mm)²
area mm² = circular mils × 0.0005067075
Metric cross-reference labels are approximate comparison aids. They do not replace listed conductor data, Canadian Electrical Code tables, manufacturer markings, or local authority requirements.
Reference table
Use the table to align AWG and kcmil labels with circular mils, square millimetres, and approximate metric cross-reference labels.
| Conductor size | Circular mils | Area (mm²) | Nearest metric cross-reference | Reference context |
|---|---|---|---|---|
| 18 AWG | 1620 | 0.82 | 0.75 mm² nominal | Dimensional reference for small conductor labels |
| 16 AWG | 2580 | 1.31 | 1.5 mm² nominal | Dimensional reference for small conductor labels |
| 14 AWG | 4110 | 2.08 | 2.5 mm² nominal | Common branch-circuit label; conversion only |
| 12 AWG | 6530 | 3.31 | 4 mm² nominal | Common branch-circuit label; conversion only |
| 10 AWG | 10380 | 5.26 | 6 mm² nominal | Common branch-circuit or equipment label; conversion only |
| 8 AWG | 16510 | 8.37 | 10 mm² nominal | Larger branch-circuit or feeder label; conversion only |
| 6 AWG | 26240 | 13.3 | 16 mm² nominal | Feeder or equipment label; conversion only |
| 4 AWG | 41740 | 21.2 | 25 mm² nominal | Feeder label; conversion only |
| 3 AWG | 52620 | 26.7 | 25 mm² nominal | Feeder label; conversion only |
| 2 AWG | 66360 | 33.6 | 35 mm² nominal | Feeder label; conversion only |
| 1 AWG | 83690 | 42.4 | 50 mm² nominal | Feeder label; conversion only |
| 1/0 AWG | 105600 | 53.5 | 50 mm² nominal | Large feeder label; conversion only |
| 2/0 AWG | 133100 | 67.4 | 70 mm² nominal | Large feeder label; conversion only |
| 3/0 AWG | 167800 | 85 | 95 mm² nominal | Large feeder label; conversion only |
| 4/0 AWG | 211600 | 107.2 | 120 mm² nominal | Large feeder label; conversion only |
| 250 kcmil | 250000 | 126.7 | 120 mm² nominal | Large feeder or service-equipment label; conversion only |
| 300 kcmil | 300000 | 152 | 150 mm² nominal | Dimensional reference for large conductor labels |
| 350 kcmil | 350000 | 177.3 | 185 mm² nominal | Large feeder or service-equipment label; conversion only |
| 400 kcmil | 400000 | 202.7 | 185 mm² nominal | Dimensional reference for large conductor labels |
| 500 kcmil | 500000 | 253.4 | 240 mm² nominal | Large feeder or service-equipment label; conversion only |
| 600 kcmil | 600000 | 304 | 300 mm² nominal | Dimensional reference for large conductor labels |
| 750 kcmil | 750000 | 380 | 400 mm² nominal | Dimensional reference for large conductor labels |
| 1000 kcmil | 1000000 | 506.7 | 500 mm² nominal | Dimensional reference for large conductor labels |
Use notes
- Use these values for dimensional conversion, drawing review, conductor schedules, and manufacturer-data comparison.
- Nearest metric labels are comparison aids only; they are not listed conductor data and do not replace product markings.
- Ampacity, conductor material, insulation temperature rating, installation condition, correction factors, and local adoption requirements are outside this table.
- Project-specific conductor selection must be checked against the current Canadian Electrical Code, manufacturer data, and the local authority having jurisdiction.