Table
TECK90 and AC90 Cable Diameter/Weight
TECK90 and AC90 Cable Diameter/Weight lookup table with assumptions and boundary notes.
Scope
Product-planning only. Cable construction, armour, bonding conductor, and manufacturer data govern actual diameter and weight.
Lookup table
Compare common TECK90 and AC90 cable outside diameter and weight lookup values by conductor size.
Scroll sideways to keep row labels aligned with hidden columns.
| Conductor size | TECK90 OD (mm) | AC90 OD (mm) | TECK90 weight (kg/km) | AC90 weight (kg/km) | Boundary |
|---|---|---|---|---|---|
| 14 AWG | 12.4 | 10.2 | 260 | 155 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
| 12 AWG | 13.5 | 11.3 | 325 | 205 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
| 10 AWG | 15.4 | 12.9 | 440 | 285 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
| 8 AWG | 18.1 | 15.7 | 650 | 430 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
| 6 AWG | 21.2 | 18.5 | 930 | 610 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
| 4 AWG | 25.2 | 22.4 | 1320 | 860 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
| 2 AWG | 30.2 | 27.1 | 1970 | 1280 | Catalogue-style planning only; cable construction and manufacturer data govern exact values |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.