Table
T90 Nylon Size, Diameter, Colour Availability
T90 Nylon Size, Diameter, Colour Availability lookup table with assumptions and boundary notes.
Scope
Product-planning only. Manufacturer product data and markings govern exact dimensions, weight, and colour availability.
Lookup table
Lookup common T90 Nylon single-conductor sizes with catalogue-style diameter, weight, and colour notes.
Scroll sideways to keep row labels aligned with hidden columns.
| Conductor size | T90 OD (mm) | T90 weight (kg/km) | Colour availability | Boundary |
|---|---|---|---|---|
| 14 AWG | 2.9 | 27 | black, white, red, blue, green | T90 Nylon catalogue-style lookup only; manufacturer data governs exact dimensions, weight, and colours |
| 12 AWG | 3.3 | 40 | black, white, red, blue, green | T90 Nylon catalogue-style lookup only; manufacturer data governs exact dimensions, weight, and colours |
| 10 AWG | 3.9 | 61 | black, white, red, blue, green | T90 Nylon catalogue-style lookup only; manufacturer data governs exact dimensions, weight, and colours |
| 8 AWG | 4.9 | 98 | black, red, blue, white, green | T90 Nylon catalogue-style lookup only; manufacturer data governs exact dimensions, weight, and colours |
| 6 AWG | 6 | 154 | black, red, blue, white, green | T90 Nylon catalogue-style lookup only; manufacturer data governs exact dimensions, weight, and colours |
| 4 AWG | 7.5 | 238 | black, red, blue, white, green | T90 Nylon catalogue-style lookup only; manufacturer data governs exact dimensions, weight, and colours |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.