Table
Single-Phase Motor Full-Load Amps
Single-Phase Motor Full-Load Amps reference with assumptions and boundary notes.
Reference boundary
Motor current estimate only. Motor nameplate current, voltage, efficiency, power factor, duty, and product data govern field use.
Reference table
Estimate single-phase motor full-load current at common Canadian utilization voltages.
| Motor hp | Voltage | Estimated FLA (A) | Assumption | Boundary |
|---|---|---|---|---|
| 0.25 | 120 | 4 | 60% efficiency, 0.65 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 0.5 | 120 | 7 | 65% efficiency, 0.68 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 0.75 | 120 | 9.8 | 68% efficiency, 0.7 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 1 | 120 | 12 | 72% efficiency, 0.72 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 1 | 240 | 6 | 72% efficiency, 0.72 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 1.5 | 240 | 8.3 | 75% efficiency, 0.75 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 2 | 240 | 10.2 | 78% efficiency, 0.78 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 3 | 240 | 14.6 | 80% efficiency, 0.8 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
| 5 | 240 | 22.6 | 84% efficiency, 0.82 PF | formula estimate only; motor nameplate FLA and manufacturer data govern field use |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.