Table
RW90 and T90 Outside Diameter and Weight
RW90 and T90 Outside Diameter and Weight lookup table with assumptions and boundary notes.
Scope
Product-planning only. Cable construction, insulation type, and manufacturer data govern actual diameter and weight.
Lookup table
Compare common RW90 and T90 cable outside diameter and weight lookup values by conductor size.
Scroll sideways to keep row labels aligned with hidden columns.
| Conductor size | RW90 OD (mm) | T90 OD (mm) | RW90 weight (kg/km) | T90 weight (kg/km) | Boundary |
|---|---|---|---|---|---|
| 14 AWG | 3.2 | 3 | 29 | 27 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 12 AWG | 3.7 | 3.4 | 43 | 40 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 10 AWG | 4.3 | 4 | 65 | 61 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 8 AWG | 5.5 | 5.1 | 105 | 98 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 6 AWG | 6.7 | 6.2 | 165 | 154 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 4 AWG | 8.4 | 7.8 | 255 | 238 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 2 AWG | 10.5 | 9.7 | 395 | 370 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
| 1/0 AWG | 13.1 | 12.1 | 620 | 585 | Catalogue-style planning only; manufacturer product data governs actual dimensions and weight |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.