Table
RW90 Aluminum Size, Diameter, Weight
RW90 Aluminum Size, Diameter, Weight reference with assumptions and boundary notes.
Reference boundary
Product-reference only. Manufacturer product data and markings govern exact RW90 aluminum dimensions and weight.
Reference table
Reference common RW90 aluminum single-conductor sizes with catalogue-style diameter and weight values.
| Conductor size | RW90 aluminum OD (mm) | RW90 aluminum weight (kg/km) | Colour availability | Boundary |
|---|---|---|---|---|
| 6 AWG | 6.9 | 76 | black, red, blue | RW90 aluminum catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 4 AWG | 8.7 | 118 | black, red, blue | RW90 aluminum catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 2 AWG | 10.8 | 180 | black, red, blue | RW90 aluminum catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 1/0 AWG | 13.4 | 285 | black, red, blue | RW90 aluminum catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 2/0 AWG | 14.7 | 350 | black, red, blue | RW90 aluminum catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
| 4/0 AWG | 17.8 | 545 | black, red, blue | RW90 aluminum catalogue-style reference only; manufacturer data governs exact dimensions, weight, and colours |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.