Table
kVAR Required to Correct Power Factor
kVAR Required to Correct Power Factor lookup table with assumptions and boundary notes.
Scope
Preliminary power-factor arithmetic only. It does not design capacitor banks, address harmonics or resonance, or determine utility tariff compliance.
Lookup table
Estimate kVAR per kW required to improve power factor between common target values.
Scroll sideways to keep row labels aligned with hidden columns.
| Existing PF | To 0.90 PF | To 0.95 PF | To 1.00 PF | Use |
|---|---|---|---|---|
| 0.6 | 0.849 | 1.005 | 1.333 | kVAR per kW of real load |
| 0.65 | 0.685 | 0.84 | 1.169 | kVAR per kW of real load |
| 0.7 | 0.536 | 0.692 | 1.02 | kVAR per kW of real load |
| 0.75 | 0.398 | 0.553 | 0.882 | kVAR per kW of real load |
| 0.8 | 0.266 | 0.421 | 0.75 | kVAR per kW of real load |
| 0.85 | 0.135 | 0.291 | 0.62 | kVAR per kW of real load |
| 0.9 | n/a | 0.156 | 0.484 | kVAR per kW of real load |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.