Table
NMD90 Copper Cable Size and Conductor Count
NMD90 Copper Cable Size and Conductor Count lookup table with assumptions and boundary notes.
Scope
Cable-marking planning only. Product markings, box fill, ampacity, and installation method are separate checks.
Lookup table
Lookup common NMD90 copper cable markings, current-carrying conductor counts, and bonding conductor notes.
Scroll sideways to keep row labels aligned with hidden columns.
| Cable marking | Current-carrying conductors | Bonding conductor | Typical catalogue context | Boundary |
|---|---|---|---|---|
| 14/2 | 2 | bare copper bonding conductor | lighting and small-load cable family lookup | NMD90 copper marking lookup only; product label and manufacturer data govern exact construction |
| 14/3 | 3 | bare copper bonding conductor | multi-wire/switching cable family lookup | NMD90 copper marking lookup only; product label and manufacturer data govern exact construction |
| 12/2 | 2 | bare copper bonding conductor | receptacle cable family lookup | NMD90 copper marking lookup only; product label and manufacturer data govern exact construction |
| 12/3 | 3 | bare copper bonding conductor | multi-wire cable family lookup | NMD90 copper marking lookup only; product label and manufacturer data govern exact construction |
| 10/2 | 2 | bare copper bonding conductor | larger load cable family lookup | NMD90 copper marking lookup only; product label and manufacturer data govern exact construction |
| 8/3 | 3 | bare copper bonding conductor | larger multi-conductor cable family lookup | NMD90 copper marking lookup only; product label and manufacturer data govern exact construction |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.