Table
Motor HP to kW Conversion Table
Motor HP to kW Conversion Table lookup table with assumptions and boundary notes.
Scope
Unit conversion only. Nameplate electrical input current and motor efficiency are separate checks.
Lookup table
Convert common motor horsepower ratings to approximate mechanical kilowatts.
Scroll sideways to keep row labels aligned with hidden columns.
| Horsepower | Mechanical kW | Rounded kW | Use |
|---|---|---|---|
| 0.5 | 0.373 | 0.4 | Mechanical output conversion |
| 0.75 | 0.559 | 0.6 | Mechanical output conversion |
| 1 | 0.746 | 0.7 | Mechanical output conversion |
| 1.5 | 1.119 | 1.1 | Mechanical output conversion |
| 2 | 1.491 | 1.5 | Mechanical output conversion |
| 3 | 2.237 | 2.2 | Mechanical output conversion |
| 5 | 3.729 | 3.7 | Mechanical output conversion |
| 7.5 | 5.593 | 5.6 | Mechanical output conversion |
| 10 | 7.457 | 7.5 | Mechanical output conversion |
| 15 | 11.186 | 11.2 | Mechanical output conversion |
| 20 | 14.914 | 14.9 | Mechanical output conversion |
| 25 | 18.643 | 18.6 | Mechanical output conversion |
| 30 | 22.371 | 22.4 | Mechanical output conversion |
| 40 | 29.828 | 29.8 | Mechanical output conversion |
| 50 | 37.285 | 37.3 | Mechanical output conversion |
| 75 | 55.928 | 55.9 | Mechanical output conversion |
| 100 | 74.57 | 74.6 | Mechanical output conversion |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.