Table
575/600V 3-Phase Motor Full-Load Amps
575/600V 3-Phase Motor Full-Load Amps reference with assumptions and boundary notes.
Reference boundary
Motor current estimate only. Motor nameplate current, service factor, efficiency, power factor, voltage, and product data govern field use.
Reference table
Estimate three-phase motor full-load current at 600 V from horsepower, efficiency, and power-factor assumptions.
| Motor hp | Estimated FLA at 600 V | Efficiency assumption | PF assumption | Boundary |
|---|---|---|---|---|
| 1 | 1.1 | 82% | 0.8 | formula estimate only; motor nameplate FLA governs field use |
| 2 | 2.2 | 82% | 0.8 | formula estimate only; motor nameplate FLA governs field use |
| 3 | 3.3 | 82% | 0.8 | formula estimate only; motor nameplate FLA governs field use |
| 5 | 4.8 | 88% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 7.5 | 7.2 | 88% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 10 | 9.6 | 88% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 15 | 13.8 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 20 | 18.4 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 25 | 22.9 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 30 | 27.5 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 40 | 36.7 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 50 | 45.9 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 75 | 68.8 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
| 100 | 91.8 | 92% | 0.85 | formula estimate only; motor nameplate FLA governs field use |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.