Table
Monthly Solar Insolation for Canadian Locations
Monthly Solar Insolation for Canadian Locations lookup table with assumptions and boundary notes.
Scope
Public-dataset planning only. Weather, tilt, azimuth, horizon, snow, and source version still govern project application.
Lookup table
Compare representative monthly solar insolation values for selected Canadian locations.
Scroll sideways to keep row labels aligned with hidden columns.
| Month | Calgary kWh/m2/day | Vancouver kWh/m2/day | Toronto kWh/m2/day | Source period | Boundary |
|---|---|---|---|---|---|
| January | 2.1 | 1.1 | 1.8 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| February | 3.1 | 1.9 | 2.7 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| March | 4.3 | 3.1 | 3.8 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| April | 5.4 | 4.2 | 4.8 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| May | 6.1 | 5 | 5.5 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| June | 6.4 | 5.4 | 5.8 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| July | 6.5 | 5.6 | 5.9 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| August | 5.7 | 5 | 5.3 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| September | 4.5 | 3.8 | 4.2 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| October | 3.1 | 2.4 | 3 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| November | 2 | 1.3 | 1.9 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
| December | 1.7 | 0.9 | 1.5 | public solar resource summaries, 2026 review | Representative insolation planning only; actual system output needs site-specific modelling |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.