Table
LFMC/LFNC Trade Size and Fill Area
LFMC/LFNC Trade Size and Fill Area reference with assumptions and boundary notes.
Reference boundary
Dimensional reference only. Product type, fitting compatibility, markings, and manufacturer data govern actual use.
Reference table
Reference common LFMC/LFNC trade sizes with rounded inside diameter and fill-area planning values.
| Trade size | Metric designator | Nominal ID (mm) | Area from nominal ID (mm2) | Boundary |
|---|---|---|---|---|
| 1/2 in | 16 | 16.1 | 204 | Flexible raceway dimensions vary by product type and manufacturer fitting system |
| 3/4 in | 21 | 21.1 | 350 | Flexible raceway dimensions vary by product type and manufacturer fitting system |
| 1 in | 27 | 26.8 | 564 | Flexible raceway dimensions vary by product type and manufacturer fitting system |
| 1-1/4 in | 35 | 35.5 | 990 | Flexible raceway dimensions vary by product type and manufacturer fitting system |
| 1-1/2 in | 41 | 40.7 | 1301 | Flexible raceway dimensions vary by product type and manufacturer fitting system |
| 2 in | 53 | 51.9 | 2116 | Flexible raceway dimensions vary by product type and manufacturer fitting system |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.