Table
LiFePO4 Voltage vs State of Charge
LiFePO4 Voltage vs State of Charge reference with assumptions and boundary notes.
Reference boundary
Battery reference only. State of charge varies by manufacturer, rest time, temperature, BMS behavior, load, charger settings, and cell health.
Reference table
Reference an approximate resting-voltage profile for LiFePO4 cells and common 4S, 8S, and 16S packs.
| SOC (%) | Resting V/cell | 4S pack (V) | 8S pack (V) | 16S pack (V) | Boundary |
|---|---|---|---|---|---|
| 100 | 3.4 | 13.6 | 27.2 | 54.4 | Approximate resting voltage; use battery manufacturer and BMS data |
| 90 | 3.35 | 13.4 | 26.8 | 53.6 | Approximate resting voltage; use battery manufacturer and BMS data |
| 80 | 3.33 | 13.32 | 26.64 | 53.28 | Approximate resting voltage; use battery manufacturer and BMS data |
| 70 | 3.31 | 13.24 | 26.48 | 52.96 | Approximate resting voltage; use battery manufacturer and BMS data |
| 60 | 3.29 | 13.16 | 26.32 | 52.64 | Approximate resting voltage; use battery manufacturer and BMS data |
| 50 | 3.27 | 13.08 | 26.16 | 52.32 | Approximate resting voltage; use battery manufacturer and BMS data |
| 40 | 3.25 | 13 | 26 | 52 | Approximate resting voltage; use battery manufacturer and BMS data |
| 30 | 3.22 | 12.88 | 25.76 | 51.52 | Approximate resting voltage; use battery manufacturer and BMS data |
| 20 | 3.2 | 12.8 | 25.6 | 51.2 | Approximate resting voltage; use battery manufacturer and BMS data |
| 10 | 3 | 12 | 24 | 48 | Approximate resting voltage; use battery manufacturer and BMS data |
| 0 | 2.5 | 10 | 20 | 40 | Approximate resting voltage; use battery manufacturer and BMS data |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.