Table
Level 2 EV Charger kW by Current and Voltage
Level 2 EV Charger kW by Current and Voltage reference with assumptions and boundary notes.
Reference boundary
Preliminary EV charging power-current reference only. It does not size the EV circuit, breaker, conductor, receptacle, or load-management equipment.
Reference table
Compare Level 2 EV charging power from current at common 208 V and 240 V supply references.
| EVSE output current (A) | 208 V kW | 240 V kW | Use boundary |
|---|---|---|---|
| 12 | 2.5 | 2.88 | EVSE output/nameplate current reference before losses and vehicle limits |
| 16 | 3.33 | 3.84 | EVSE output/nameplate current reference before losses and vehicle limits |
| 24 | 4.99 | 5.76 | EVSE output/nameplate current reference before losses and vehicle limits |
| 30 | 6.24 | 7.2 | EVSE output/nameplate current reference before losses and vehicle limits |
| 32 | 6.66 | 7.68 | EVSE output/nameplate current reference before losses and vehicle limits |
| 40 | 8.32 | 9.6 | EVSE output/nameplate current reference before losses and vehicle limits |
| 48 | 9.98 | 11.52 | EVSE output/nameplate current reference before losses and vehicle limits |
| 60 | 12.48 | 14.4 | EVSE output/nameplate current reference before losses and vehicle limits |
| 80 | 16.64 | 19.2 | EVSE output/nameplate current reference before losses and vehicle limits |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.