Table
Common Interrupting Ratings by Voltage
Common Interrupting Ratings by Voltage lookup table with assumptions and boundary notes.
Scope
Interrupting-rating label planning only. It does not select breakers or fuses, calculate available fault current, approve series ratings, or confirm replacement suitability.
Lookup table
Compare common protective-device voltage labels with interrupting-rating label examples.
Scroll sideways to keep row labels aligned with hidden columns.
| Voltage label | Common interrupting labels | Device context | Boundary |
|---|---|---|---|
| 120 | 10 kA to 22 kA | residential and light-commercial breaker labels | label examples only; compare actual marked rating with calculated available fault current |
| 240 | 10 kA to 65 kA | single-phase breaker and fuse labels | label examples only; compare actual marked rating with calculated available fault current |
| 347 | 14 kA to 42 kA | Canadian lighting panel protective-device labels | label examples only; compare actual marked rating with calculated available fault current |
| 480 | 14 kA to 100 kA | industrial breaker and fuse labels | label examples only; compare actual marked rating with calculated available fault current |
| 600 | 10 kA to 200 kA | Canadian 600 V breaker and fuse labels | label examples only; compare actual marked rating with calculated available fault current |
| 750 | product-specific label only | special equipment and DC/AC product labels | label examples only; compare actual marked rating with calculated available fault current |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.