Reference boundary

Nearest-area comparison only. It does not substitute listed conductor sizes, ampacity, product markings, or project requirements.

Reference table

Compare common metric conductor areas with the nearest AWG or kcmil size by area.

Formula basis compares metric area against the existing AWG/kcmil area conversion table.
Metric sizeNearest AWG/kcmilNearest area (mm2)Area difference
1.5 mm216 AWG1.31-0.2 mm2
2.5 mm214 AWG2.08-0.4 mm2
4 mm212 AWG3.31-0.7 mm2
6 mm210 AWG5.26-0.7 mm2
10 mm28 AWG8.37-1.6 mm2
16 mm26 AWG13.3-2.7 mm2
25 mm23 AWG26.71.7 mm2
35 mm22 AWG33.6-1.4 mm2
50 mm21/0 AWG53.53.5 mm2
70 mm22/0 AWG67.4-2.6 mm2
95 mm23/0 AWG85-10 mm2
120 mm2250 kcmil126.76.7 mm2
150 mm2300 kcmil1522 mm2
185 mm2350 kcmil177.3-7.7 mm2
240 mm2500 kcmil253.413.4 mm2
300 mm2600 kcmil3044 mm2
400 mm2750 kcmil380-20 mm2
500 mm21000 kcmil506.76.7 mm2
Use notes
  • Use this table for preliminary reference and arithmetic checks only.
  • Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.