Table
Generator kW/kVA/Amps Table incl. 600V
Generator kW/kVA/Amps Table incl. 600V lookup table with assumptions and boundary notes.
Scope
Formula estimate only. Generator manufacturer data, transient response, and motor starting are separate checks.
Lookup table
Estimate generator apparent power and three-phase 600 V current from kW and power factor.
Scroll sideways to keep row labels aligned with hidden columns.
| Generator kW | kVA at PF 0.80 | 600 V 3-phase A | Use |
|---|---|---|---|
| 10 | 12.5 | 12 | Steady-state apparent-power estimate |
| 20 | 25 | 24.1 | Steady-state apparent-power estimate |
| 30 | 37.5 | 36.1 | Steady-state apparent-power estimate |
| 50 | 62.5 | 60.1 | Steady-state apparent-power estimate |
| 75 | 93.8 | 90.2 | Steady-state apparent-power estimate |
| 100 | 125 | 120.3 | Steady-state apparent-power estimate |
| 150 | 187.5 | 180.4 | Steady-state apparent-power estimate |
| 250 | 312.5 | 300.7 | Steady-state apparent-power estimate |
| 500 | 625 | 601.4 | Steady-state apparent-power estimate |
| 1000 | 1250 | 1202.8 | Steady-state apparent-power estimate |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.