Table
Electrician Hourly Rates by Province
Electrician Hourly Rates by Province reference with assumptions and boundary notes.
Reference boundary
Public market reference only. Wage, billable rate, overtime, travel, and company overhead are distinct from each other.
Reference table
Compare representative electrician hourly rate bands by province.
| Province | Billable low (CAD/h) | Billable high (CAD/h) | Source period | Boundary |
|---|---|---|---|---|
| Alberta | 110 | 170 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
| British Columbia | 120 | 185 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
| Manitoba | 95 | 150 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
| Nova Scotia | 90 | 145 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
| Ontario | 115 | 180 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
| Quebec | 105 | 165 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
| Saskatchewan | 100 | 160 | public rate summaries, 2026 review | Market reference only; project quote, travel, overtime, materials, and permit fees are separate |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.