Table
Electrician Hourly Rates by Province
Electrician Hourly Rates by Province lookup table with assumptions and boundary notes.
Scope
Public market planning only. Wage, billable rate, overtime, travel, and company overhead are distinct from each other.
Lookup table
Compare representative electrician hourly rate bands by province.
Scroll sideways to keep row labels aligned with hidden columns.
| Province | Billable low (CAD/h) | Billable high (CAD/h) | Source period | Boundary |
|---|---|---|---|---|
| Alberta | 110 | 170 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
| British Columbia | 120 | 185 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
| Manitoba | 95 | 150 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
| Nova Scotia | 90 | 145 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
| Ontario | 115 | 180 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
| Quebec | 105 | 165 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
| Saskatchewan | 100 | 160 | public rate summaries, 2026 review | Market planning only; project quote, travel, overtime, materials, and permit fees are separate |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.