Table
Earth Ground Test Stake Spacing and Setup Reference
Earth Ground Test Stake Spacing and Setup Reference reference with assumptions and boundary notes.
Reference boundary
Stake-spacing arithmetic only. Soil conditions, electrode geometry, buried utilities, instrument instructions, and qualified judgment govern the test setup.
Reference table
Reference simple probe placement arithmetic for fall-of-potential ground testing setup planning.
| Current probe distance (m) | Potential probe at 50% (m) | Potential probe at 61.8% (m) | Potential probe at 70% (m) | Boundary |
|---|---|---|---|---|
| 20 | 10 | 12.4 | 14 | Probe spacing is a setup reference, not a pass/fail target |
| 30 | 15 | 18.5 | 21 | Probe spacing is a setup reference, not a pass/fail target |
| 50 | 25 | 30.9 | 35 | Probe spacing is a setup reference, not a pass/fail target |
| 100 | 50 | 61.8 | 70 | Probe spacing is a setup reference, not a pass/fail target |
| 150 | 75 | 92.7 | 105 | Probe spacing is a setup reference, not a pass/fail target |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.