Table
Dryer Cord and Receptacle Rating Reference
Dryer Cord and Receptacle Rating Reference reference with assumptions and boundary notes.
Reference boundary
Cord and receptacle label reference only. Appliance nameplate, branch-circuit requirements, product instructions, and local code review govern use.
Reference table
Reference common dryer cord and receptacle labels used on electric clothes-dryer connections.
| Device label | Nominal voltage | Ampere rating | Common appliance context | Boundary |
|---|---|---|---|---|
| 14-30R | 125/250 V | 30 | electric dryer receptacle label reference | label reference only; appliance instructions and current local requirements govern use |
| 14-30P cord | 125/250 V | 30 | dryer cordset label reference | label reference only; appliance instructions and current local requirements govern use |
| 10-30R legacy label | 125/250 V | 30 | older dryer receptacle label reference | label reference only; appliance instructions and current local requirements govern use |
| 14-50R | 125/250 V | 50 | range-style label; not a dryer default | label reference only; appliance instructions and current local requirements govern use |
| Hardwired dryer connection | nameplate voltage | 0 | appliance junction-box connection reference | label reference only; appliance instructions and current local requirements govern use |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.