Table
Class L Fuse Ratings and Applications
Class L Fuse Ratings and Applications lookup table with assumptions and boundary notes.
Scope
Class L label planning only. It does not select service equipment protection, replacement fuse size, holder, or switch rating.
Lookup table
Read common Class L fuse label fields for large ampere cartridge fuses.
Scroll sideways to keep row labels aligned with hidden columns.
| Label field | Field meaning | Typical value | Boundary |
|---|---|---|---|
| Voltage rating | Common large-fuse voltage label | 600 V | Class L label planning only; actual product marking governs field application |
| Typical ampere range | Common large cartridge fuse range above 600 A | 601 A to 6000 A | Class L label planning only; actual product marking governs field application |
| Current limiting | Current-limiting fuse wording on some products | Current limiting | Class L label planning only; manufacturer curves govern let-through |
| Mounting | Large fuse block or switch lookup | Large fuse block | Class L label planning only; equipment label and holder data govern field application |
| Time-delay | Delay characteristic on some products | Time-delay | Class L label planning only; manufacturer curves govern response |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.