Table
Class B Stranding Counts by Size
Class B Stranding Counts by Size lookup table with assumptions and boundary notes.
Scope
Stranding planning only. It does not verify CSA/ASTM applicability, conductor ampacity, finished cable diameter, or installation approval.
Lookup table
Lookup common Class B copper stranding counts by conductor size for preliminary label and catalogue review.
Scroll sideways to keep row labels aligned with hidden columns.
| Conductor size | Typical strand count | Area (mm2) | Boundary |
|---|---|---|---|
| 14 AWG | 7 | 2.08 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 12 AWG | 7 | 3.31 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 10 AWG | 7 | 5.26 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 8 AWG | 7 | 8.37 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 6 AWG | 7 | 13.3 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 4 AWG | 7 | 21.2 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 2 AWG | 7 | 33.6 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 1/0 AWG | 19 | 53.5 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 2/0 AWG | 19 | 67.4 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 3/0 AWG | 19 | 85 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 4/0 AWG | 19 | 107.2 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 250 kcmil | 37 | 126.7 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 350 kcmil | 37 | 177.3 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 500 kcmil | 37 | 253.4 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 750 kcmil | 61 | 380 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
| 1000 kcmil | 61 | 506.7 | Typical Class B pattern only; manufacturer construction data governs exact strand count and finished diameter |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.