Table
Canada Solar PV Potential by Province and City
Canada Solar PV Potential by Province and City lookup table with assumptions and boundary notes.
Scope
Public-dataset planning only. Site conditions, array layout, shading, snow, and utility assumptions still govern project output.
Lookup table
Compare representative annual solar PV potential values by Canadian province and city.
Scroll sideways to keep row labels aligned with hidden columns.
| Province | City | Annual PV potential (kWh/kWp) | Source period | Boundary |
|---|---|---|---|---|
| Alberta | Calgary | 1280 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
| British Columbia | Vancouver | 930 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
| Manitoba | Winnipeg | 1250 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
| Nova Scotia | Halifax | 1060 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
| Ontario | Toronto | 1160 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
| Quebec | Montreal | 1120 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
| Saskatchewan | Regina | 1300 | public solar resource summaries, 2026 review | Representative resource planning only; site design, shading, snow, and equipment govern output |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.