Table
Canada Solar PV Potential by Province and City
Canada Solar PV Potential by Province and City reference with assumptions and boundary notes.
Reference boundary
Public-dataset reference only. Site conditions, array layout, shading, snow, and utility assumptions still govern project output.
Reference table
Compare representative annual solar PV potential values by Canadian province and city.
| Province | City | Annual PV potential (kWh/kWp) | Source period | Boundary |
|---|---|---|---|---|
| Alberta | Calgary | 1280 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
| British Columbia | Vancouver | 930 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
| Manitoba | Winnipeg | 1250 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
| Nova Scotia | Halifax | 1060 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
| Ontario | Toronto | 1160 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
| Quebec | Montreal | 1120 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
| Saskatchewan | Regina | 1300 | public solar resource summaries, 2026 review | Representative resource reference only; site design, shading, snow, and equipment govern output |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.