Table
Aluminum Wire Maximum Run Length at 3% Drop
Aluminum Wire Maximum Run Length at 3% Drop reference with assumptions and boundary notes.
Reference boundary
Preliminary run-length arithmetic only. The 3 percent threshold is a selected planning input, not a code limit or conductor approval.
Reference table
Estimate one-way aluminum conductor run length for selected currents at a 3 percent voltage-drop planning threshold.
| Conductor size | Area (mm2) | 120 V 1-phase, 20 A (m) | 240 V 1-phase, 40 A (m) | 600 V 3-phase, 100 A (m) | Basis |
|---|---|---|---|---|---|
| 6 AWG | 13.3 | 42.4 | 42.4 | 48.9 | aluminum, 20 C resistivity, 3 percent drop |
| 4 AWG | 21.2 | 67.5 | 67.5 | 77.9 | aluminum, 20 C resistivity, 3 percent drop |
| 3 AWG | 26.7 | 85 | 85 | 98.2 | aluminum, 20 C resistivity, 3 percent drop |
| 2 AWG | 33.6 | 107 | 107 | 123.5 | aluminum, 20 C resistivity, 3 percent drop |
| 1 AWG | 42.4 | 135 | 135 | 155.9 | aluminum, 20 C resistivity, 3 percent drop |
| 1/0 AWG | 53.5 | 170.4 | 170.4 | 196.7 | aluminum, 20 C resistivity, 3 percent drop |
| 2/0 AWG | 67.4 | 214.6 | 214.6 | 247.8 | aluminum, 20 C resistivity, 3 percent drop |
| 3/0 AWG | 85 | 270.7 | 270.7 | 312.5 | aluminum, 20 C resistivity, 3 percent drop |
| 4/0 AWG | 107.2 | 341.4 | 341.4 | 394.2 | aluminum, 20 C resistivity, 3 percent drop |
| 250 kcmil | 126.7 | 403.4 | 403.4 | 465.9 | aluminum, 20 C resistivity, 3 percent drop |
| 350 kcmil | 177.3 | 564.6 | 564.6 | 651.9 | aluminum, 20 C resistivity, 3 percent drop |
| 500 kcmil | 253.4 | 806.9 | 806.9 | 931.7 | aluminum, 20 C resistivity, 3 percent drop |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.