Table
AIC, AIR, SCCR Label Decoder
AIC, AIR, SCCR Label Decoder lookup table with assumptions and boundary notes.
Scope
Label-decoder planning only. It does not verify available fault current, series ratings, equipment replacement, or installation approval.
Lookup table
Decode common short-circuit rating label terms found on breakers, fuses, panels, and control panels.
Scroll sideways to keep row labels aligned with hidden columns.
| Marking | Meaning | Applies to | Boundary |
|---|---|---|---|
| AIC | Ampere interrupting capacity label often used for breakers | circuit breakers and protective devices | label decoder only; available fault current and exact equipment markings still need engineering review |
| AIR | Ampere interrupting rating label used on protective-device literature | breakers, fuses, and protective devices | label decoder only; available fault current and exact equipment markings still need engineering review |
| SCCR | Short-circuit current rating for assembled equipment | industrial control panel, machinery panel, and equipment assemblies | label decoder only; available fault current and exact equipment markings still need engineering review |
| IR / kAIC | Interrupting rating in kiloamps | fuses and circuit breakers | label decoder only; available fault current and exact equipment markings still need engineering review |
| Series rating | Combination rating that depends on listed upstream and downstream devices | panelboards and breaker combinations | label decoder only; available fault current and exact equipment markings still need engineering review |
Notes
- Check table values for preliminary lookup and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.