Table
ACWU90 Cable Size, Diameter, Ground
ACWU90 Cable Size, Diameter, Ground reference with assumptions and boundary notes.
Reference boundary
Cable product reference only. Manufacturer data and product markings govern exact dimensions, jacket, armour, and bonding conductor construction.
Reference table
Reference common ACWU90 armoured cable markings, jacket, outside diameter, and bonding conductor notes.
| Cable marking | Outside diameter (mm) | Jacket | Bonding conductor | Boundary |
|---|---|---|---|---|
| 14/2 | 13.2 | PVC jacket | bare aluminum bonding conductor | ACWU90 catalogue-style reference only; manufacturer data governs exact diameter, jacket, and bonding conductor construction |
| 12/2 | 14.3 | PVC jacket | bare aluminum bonding conductor | ACWU90 catalogue-style reference only; manufacturer data governs exact diameter, jacket, and bonding conductor construction |
| 10/3 | 17.8 | PVC jacket | bare aluminum bonding conductor | ACWU90 catalogue-style reference only; manufacturer data governs exact diameter, jacket, and bonding conductor construction |
| 8/3 | 21.2 | PVC jacket | bare aluminum bonding conductor | ACWU90 catalogue-style reference only; manufacturer data governs exact diameter, jacket, and bonding conductor construction |
| 6/3 | 24.6 | PVC jacket | bare aluminum bonding conductor | ACWU90 catalogue-style reference only; manufacturer data governs exact diameter, jacket, and bonding conductor construction |
Use notes
- Use this table for preliminary reference and arithmetic checks only.
- Confirm equipment ratings, product markings, installation conditions, utility requirements, and the local authority requirements before design or field use.